| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a620.00425 PSG | ||
| 100 | _aPSG College of Technology | ||
| 245 | 0 | _aDesign data | |
| 260 |
_c1978 _bPSG College, Coimbatore |
||
| 300 | _a14.8. | ||
| 650 | _aMechanical design | ||
| 942 | _cAA | ||
| 999 |
_c164497 _d164497 |
||