| 000 | 00433nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a510 ANT | ||
| 100 | _aAnton, Howard. Kolman, Bernard. Averbach, Bonnie. | ||
| 245 | 0 | _aMathematics with applications for the management, life and social sciences | |
| 260 |
_c1988 _bHarcourt Brace College |
||
| 300 | _avii+1029 | ||
| 650 | _aMathematics | ||
| 942 | _cAA | ||
| 999 |
_c164904 _d164904 |
||