| 000 | 00434nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a658.566 TIN `R' | ||
| 100 | _aTingey, Michael 0 | ||
| 245 | 0 | _aComparing ISO 9000, Malcdm baldrige and the SEI: A reference and selectio guide | |
| 260 |
_c1997 _bNew Jersey : Prentice-Hall, |
||
| 300 | _axix+312 | ||
| 650 | _aISO 9000 Malcolm Bridge SEI | ||
| 942 | _cAA | ||
| 999 |
_c166304 _d166304 |
||