| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a510.02462 CHA2.1 'R' | ||
| 100 | _aChandrasekharaiah, D S | ||
| 245 | 0 | _aApplied mathematics Pt.1: For third sem B E Classes (CSE and ISE branches VTU syllabus) | |
| 260 |
_c2000 _bPrism |
||
| 300 | _a535 | ||
| 650 | _aApplied mathematics | ||
| 942 | _cAA | ||
| 999 |
_c167377 _d167377 |
||