| 000 | 00436nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a332.6322 SHA;1 | ||
| 100 | _aSharma, A K | ||
| 245 | 0 | _aIndian stock market:regulation performance and policy perspective | |
| 260 |
_c2000 _bNew Delhi : Deep and Deep, |
||
| 300 | _axiii+154 | ||
| 650 | _aIndian,stock,market:regulation,performance,policy, | ||
| 942 | _cAA | ||
| 999 |
_c169038 _d169038 |
||