| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a310 VIS;1 R | ||
| 100 | _aViswanathan, P K. | ||
| 245 | 0 | _aBusiness statistics : am applied orientations | |
| 260 |
_c2003 _bNew Delhi : Pearson Education, |
||
| 300 | _axix+323 | ||
| 650 | _aBusiness,statistics | ||
| 942 | _cAA | ||
| 999 |
_c169514 _d169514 |
||