| 000 | 00632nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a511.5 UPA | ||
| 100 | _aUpadhyaya, U Srinivas | ||
| 245 | 0 | _aGraph theory (engineering mathematics -IV) : for computer science and engineering and information science and engineering branches of B E degree course of VTU | |
| 250 | _a1st ed. | ||
| 260 |
_c2000 _bSubhas Publ. _aBangalore |
||
| 300 | _a274 | ||
| 650 | _aGraph,theory,(engineering,mathematics,-IV),:,computer,science,engineering,information,science,engineering,branches,B,E,degree,course | ||
| 942 | _cAA | ||
| 999 |
_c171699 _d171699 |
||