| 000 | 00453nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a658.1 ICF3;1 R | ||
| 100 | _aInstitute of chartered Financial Analysts of India | ||
| 245 | 0 | _aResearch series in applied finance : capital markets-II | |
| 260 |
_c2000 _bICFAI _aHyderabad |
||
| 300 | _a138 | ||
| 650 | _aResearch,series,finance,:,banking,financial,services | ||
| 942 | _cAA | ||
| 999 |
_c172064 _d172064 |
||