| 000 | 00449nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a615.7 YAN;1 R | ||
| 100 | _aYang, Katherine Y Graff, Larissa R Caughey, Aaron B | ||
| 245 | 0 | _aBlueprints notes and cases pharmacology (Blueprints notes and cases) | |
| 260 |
_c2004 _bBlackwell _aMassachusetts |
||
| 300 | _axv+187 | ||
| 650 | _aBlueprints,pharmacology | ||
| 942 | _cAA | ||
| 999 |
_c172559 _d172559 |
||