| 000 | 00506nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a621.3192 SUM R | ||
| 100 | _aSumangala, B V Jayaramaiah, G V | ||
| 245 | 0 | _aNetwork analysis : III sem electronics and communications engineering, as per VTU syllabus | |
| 250 | _a1st ed. | ||
| 260 |
_c2000 _bSpectrum _aBangalore |
||
| 300 | _a111 | ||
| 650 | _aNetwork,:,III,semester,electronics,communications,engineering, | ||
| 942 | _cAA | ||
| 999 |
_c173651 _d173651 |
||