| 000 | 00503nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a510.02462 CHA4.1;1 R | ||
| 100 | _aChandrasekharaiah, D S | ||
| 245 | 0 | _aApplied mathematics Pt.1: For third sem B E Classes, paper MAT CSI 31, CSE and ISE branches, VTU syllabus | |
| 260 |
_c2000 _bPrism, _aBangalore |
||
| 300 | _a544 | ||
| 650 | _aMathematics,Pt.1:,third,semester,B,E,Classes,,paper,MAT,CSI,31,,branches, | ||
| 942 | _cAA | ||
| 999 |
_c173722 _d173722 |
||