| 000 | 00509nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a310 LEV;3 | ||
| 100 | _aLevine, David MKrehbiel, Timothy CBerenson, Mark LKrehbiel, Timothy CBerenson, Mark L | ||
| 245 | 0 | _aBusiness statistics : a first course | |
| 250 | _a3rd ed. | ||
| 260 |
_c2003 _bPearson Education (Singapore) _aDelhi |
||
| 300 | _axx+731 | ||
| 300 | _cCD1699 | ||
| 650 | _aBusiness,statistics,:,course | ||
| 942 | _cAA | ||
| 999 |
_c173957 _d173957 |
||