| 000 | 00519nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a621.38154 CHA;1 R | ||
| 100 | _aChandrashekharaiah, P M | ||
| 245 | 0 | _aElectrical and electronic measurements : III sem. EE, EC, IT, TC, BM and ML as per revised VTU syllabus | |
| 250 | _a3rd ed. | ||
| 260 |
_c2005 _bRajeshwari, _aBangalore |
||
| 300 | _a226 | ||
| 650 | _aElectrical,electronic,measurements,:,III,sem.,EE,,EC,,IT,,TC,,ML | ||
| 942 | _cAA | ||
| 999 |
_c176721 _d176721 |
||