| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9971-511-87-8 | ||
| 041 | _aEnglish | ||
| 082 | _a332.6 ELT R | ||
| 100 | _aElton, Edwin J Gruber, Martin J | ||
| 245 | 0 | _aModern portfolio theory and investment analysis | |
| 250 | _a5th ed. | ||
| 260 |
_c2002 _bJohn Wiley _aSingapore |
||
| 300 | _axix+715 | ||
| 650 | _aportfolio,investment | ||
| 942 | _cAA | ||
| 999 |
_c177020 _d177020 |
||