| 000 | 00540nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a81-7496-720-6 | ||
| 041 | _aEnglish | ||
| 082 | _a657.042 KIS1;1 R | ||
| 100 | _aKishore, Ravi M. | ||
| 245 | 0 | _aCost accounting and financial management : comprehensive course text for charted accountancy PE II | |
| 250 | _a3rd ed. | ||
| 260 |
_c2005 _bTaxmann _aNew Delhi |
||
| 300 | _a1126 | ||
| 650 | _aCost,accounting,financial,management,:,course,charted,accountancy,PE,II | ||
| 942 | _cAA | ||
| 999 |
_c177481 _d177481 |
||