| 000 | 00502nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0-07-059940-8 | ||
| 041 | _aEnglish | ||
| 082 | _a332.6 PRA;1 R | ||
| 100 | _aPrasanna Chandra ed.. | ||
| 245 | 0 | _aInvestment analysis and portfolio management | |
| 250 | _a2nd ed. | ||
| 260 |
_c2005 _bTMH _aNew Delhi |
||
| 300 | _axxi+688 | ||
| 400 | _aCFM-TMH professional series in finance | ||
| 650 | _aInvestment,portfolio,management | ||
| 942 | _cAA | ||
| 999 |
_c177632 _d177632 |
||