| 000 | 00472nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250225120329.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780750646772 | ||
| 082 | _a332.6323 CHO;1 | ||
| 100 | _aChoudhry, Moorad | ||
| 245 | 0 | _aBond and money markets : strategy, trading, analysis | |
| 250 | _a2nd ed. | ||
| 260 |
_c2003 _bElsevier _aNew Delhi |
||
| 300 | _axxviii+1122 | ||
| 650 | _aBond,money,markets,:,strategy,,trading, | ||
| 942 | _cAA | ||
| 999 |
_c179459 _d179459 |
||