| 000 | 00402nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a650.144 ECG;1 R | ||
| 100 | _aEnglish Centre | ||
| 245 | 0 | _aInterview skills : includes group discussions | |
| 260 |
_c2005 _bEnglish Centre _aBangalore |
||
| 300 | _a55 | ||
| 650 | _aInterview,:,includes,group,discussions | ||
| 942 | _cAA | ||
| 999 |
_c180377 _d180377 |
||