| 000 | 00496nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a658.076 ALL;1 R | ||
| 100 | _aAll India Management Association (AIMA) | ||
| 245 | 0 | _aMAT bulletin : management aptitude test, 4 February 2007 (Sunday) 1430-1700 hrs | |
| 260 |
_c2007 _bAIMA _aNew Delhi |
||
| 300 | _axL+D57 | ||
| 650 | _aMAT,bulletin,:,management,aptitude,test,,4,February,2007,(Sunday),1430-1700,hrs | ||
| 942 | _cAA | ||
| 999 |
_c180668 _d180668 |
||