| 000 | 00427nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a658.076 ALL;2 R1 | ||
| 100 | _aAll India Management Association | ||
| 245 | 0 | _aMAT Bulletin : 5 February 2006 (Sunday) 2.30pm - 5.00 pm | |
| 260 |
_c2006 _bAIMA _aNew Delhi |
||
| 300 | _axl+453 | ||
| 650 | _aMAT,Bulletin,:,5,February,2006,(Sunday) | ||
| 942 | _cAA | ||
| 999 |
_c180684 _d180684 |
||