| 000 | 00411nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250315092545.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788178298368 | ||
| 082 | _a658.3 RAO;1 R | ||
| 100 | _aRao, T V. | ||
| 245 | 0 | _aHRD score card 2500 : based on HRD audit | |
| 260 |
_c2008 _bResponse _aNew Delhi |
||
| 300 | _a297 | ||
| 650 | _aHRD,score,card,2500,HRD,audit | ||
| 942 | _cAA | ||
| 999 |
_c181187 _d181187 |
||