| 000 | 00541nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250428151931.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9781576810590 | ||
| 082 | _a658.8 CON;1 R | ||
| 100 | _aConca, Maria Gisella. Scarpa, Antonella Pamploni. | ||
| 245 | 0 | _aQuality and customer satisfaction : tools for measuring the customers total experience | |
| 260 |
_c2004 _bGoal/QPC _aSalem |
||
| 300 | _aviii+120 | ||
| 650 | _aQuality,customer,satisfaction,tools,measuring,customers,total,experience | ||
| 942 | _cAA | ||
| 999 |
_c182112 _d182112 |
||