| 000 | 00462nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a138545472 | ||
| 041 | _aEnglish | ||
| 082 | _a004.21 GAN;2 R | ||
| 100 | _aGane, Chris. Sarson, Trish. | ||
| 245 | 0 | _aStructured system analysis : tools and techniques | |
| 250 | _a1st ed. | ||
| 260 |
_c1979 _bPrentice Hall _aNew Jersey |
||
| 300 | _axii+241 | ||
| 650 | _aStructured,tools,techniques | ||
| 942 | _cAA | ||
| 999 |
_c182598 _d182598 |
||