| 000 | 00504nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250429174547.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9781412945301 | ||
| 082 | _a001.42 BUR;1 R | ||
| 100 | _aBurns, Robert B. Burns, Richard A. | ||
| 245 | 0 | _aBusiness research methods and statistics using SPSS | |
| 260 |
_c2008 _bSage _aNew Delhi |
||
| 300 | _axii+544 | ||
| 500 | _aContent page available | ||
| 650 | _aSales,forecasting,management,demand,management | ||
| 942 | _cAA | ||
| 999 |
_c182866 _d182866 |
||