| 000 | 00474nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250326104013.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131408605 | ||
| 082 | _a658.4012 SUM;1 R | ||
| 100 | _aSumati Reddy. Posa, Venkata Nimeesha ed. | ||
| 245 | 0 | _aBalanced scorecard : multi sector perspectives | |
| 250 | _a1st ed. | ||
| 260 |
_c2007 _bIcfai _aHyderabad |
||
| 300 | _aviii, 206 | ||
| 650 | _aBalanced,scorecard,multi | ||
| 942 | _cAA | ||
| 999 |
_c186795 _d186795 |
||