| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250417091812.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131719862 | ||
| 082 | _a001.6424EXC JEL;1 R | ||
| 100 | _aJelen, Bill. | ||
| 245 | 0 | _aCharts and graphs for microsoft office excel 2007 | |
| 260 |
_c2007 _bDorling Kindersley _aNew Delhi |
||
| 300 | _axiv, 461 | ||
| 650 | _agraphs,microsoft,office,excel,2007 | ||
| 942 | _cAA | ||
| 999 |
_c187336 _d187336 |
||