| 000 | 00442nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250328093353.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788178817330 | ||
| 082 | _a338.9 MUR;1 R | ||
| 100 | _aMurthy, G R K ed. | ||
| 245 | 0 | _aInfrastructure projects : current financing trends | |
| 260 |
_c2006 _bIcfai _aHyderabad |
||
| 300 | _axiv, 187 | ||
| 650 | _aInfrastructure,projects,financing,trends | ||
| 942 | _cAA | ||
| 999 |
_c188211 _d188211 |
||