| 000 | 00435nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250329093659.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131405116 | ||
| 082 | _a332.6322 LAH;2 R1 | ||
| 100 | _aLahiri, Anand Sandeep. Pain, Asis Kumar ed. | ||
| 245 | 0 | _aIndian stock markets : recent trends | |
| 260 |
_c2006 _bIcfai _aFrance |
||
| 300 | _aiv, 209 | ||
| 650 | _amarkets,recent,trends | ||
| 942 | _cAA | ||
| 999 |
_c188374 _d188374 |
||