| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250417142052.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131401743 | ||
| 082 | _a338.9 EAP.3;1 R | ||
| 100 | _aEapen, Leena Mary ed. | ||
| 245 | 0 | _aEconomic growth in India and China : a comparative study V.3 | |
| 260 |
_c2006 _bIcfai _aHyderabad |
||
| 300 | _aix,261 | ||
| 650 | _aEconomic,growth,India,China,comparative,V.3 | ||
| 942 | _cAA | ||
| 999 |
_c188588 _d188588 |
||