| 000 | 00523nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250509142834.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780070620872 | ||
| 082 | _a332.6322 PAR;1 R | ||
| 100 | _aParameswaran, Sunil K. | ||
| 245 | 0 | _aEquity shares prefered shares and stock market indices | |
| 260 |
_c2007 _bT M H _aNew Delhi |
||
| 300 | _a90 | ||
| 400 | _aEquity shares prefered shares and stock market indices | ||
| 650 | _aEquity,shares,prefered,shares,market,indices | ||
| 942 | _cAA | ||
| 999 |
_c188818 _d188818 |
||