| 000 | 00491nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250513140621.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9781584885696 | ||
| 082 | _a574.880285 TRA;1 R | ||
| 100 | _aTramontano, Anna. | ||
| 245 | 0 | _aIntroduction to bioinformatics | |
| 260 |
_c2007 _bChapman and Hall _aBoca Raton |
||
| 300 | _a174 | ||
| 400 | _aChapman and Hall/CRC mathematical and computational Biology series | ||
| 650 | _abioinformatics | ||
| 942 | _cAA | ||
| 999 |
_c189241 _d189241 |
||