| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a658.076 AXI;1 R | ||
| 100 | _aNULL | ||
| 245 | 0 | _aExercise on data interpretation and logic for CAT, XAT | |
| 260 |
_c2010 _b4th Axis _aNew Delhi |
||
| 300 | _axxvii, 5.67 | ||
| 650 | _aprepare,interpretation,logical,reasoning,CAT | ||
| 942 | _cAA | ||
| 999 |
_c189306 _d189306 |
||