| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250401132208.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131404522 | ||
| 082 | _a332.63 MRU;1 R | ||
| 100 | _aMrudula, E. | ||
| 245 | 0 | _aGold market : emerging trends | |
| 260 |
_c2006 _bIcfai _aHyderabad |
||
| 300 | _avii, 181 | ||
| 650 | _aGold,market,trends | ||
| 942 | _cAA | ||
| 999 |
_c189589 _d189589 |
||