| 000 | 00501nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a8178810611 | ||
| 041 | _aEnglish | ||
| 082 | _a657 SEE.5;4 | ||
| 100 | _aSeethapathi, K ed. | ||
| 245 | 0 | _aAccounting standards V.5 : earnings per share, interim reporting, miscellaneous issues | |
| 260 |
_c2002 _bIcfai _aHyderabad |
||
| 300 | _avii, 207 | ||
| 650 | _aAccounting,standards,V.5,earnings,share,,interim,reporting,,miscellaneous | ||
| 942 | _cAA | ||
| 999 |
_c189714 _d189714 |
||