| 000 | 00465nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250402090516.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131403068 | ||
| 082 | _a338.9 ALA;1 R | ||
| 100 | _aAlagiri, Dhandapani ed. | ||
| 245 | 0 | _aInfrastructure growth in India and China : a comparative study | |
| 260 |
_c2006 _bIcfai _aHyderabad |
||
| 300 | _axii, 231 | ||
| 650 | _aInfrastructure,growth,India,China,comparative | ||
| 942 | _cAA | ||
| 999 |
_c189891 _d189891 |
||