| 000 | 00465nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a8131401839 | ||
| 041 | _aEnglish | ||
| 082 | _a338.9 ALA2;1 R | ||
| 100 | _aAlagiri, Dhandapani ed. | ||
| 245 | 0 | _aFinancial growth in India and China : a comparative | |
| 250 | _a1st ed. | ||
| 260 |
_c2006 _bIcfai _aHyderabad |
||
| 300 | _axv, 226 | ||
| 650 | _aFinancial,growth,India,China,comparative | ||
| 942 | _cAA | ||
| 999 |
_c190158 _d190158 |
||