| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250403135535.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131405358 | ||
| 082 | _a332.6327 SON;1 R | ||
| 100 | _aSondhi, H J. Jain, P K. | ||
| 245 | 0 | _aFinancial performance of equity mutual funds in India | |
| 260 |
_c2006 _bIcfai _aHyderabad |
||
| 300 | _ax, 302 | ||
| 650 | _aFinancial,performance,equity,mutual,funds,India | ||
| 942 | _cAA | ||
| 999 |
_c190922 _d190922 |
||