| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a310 MOH.2;1 R | ||
| 100 | _aMohan Raj. | ||
| 245 | 0 | _aText book of statistics Vol-2 for second year PUC | |
| 260 |
_c2006 _bBenaka Books _aUdupi Karnataka |
||
| 300 | _a459 | ||
| 650 | _astatistics,Vol-2,PUC | ||
| 942 | _cAA | ||
| 999 |
_c191053 _d191053 |
||