| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a621.3815 SPO;1 R | ||
| 100 | _aSporck, Chades E. | ||
| 245 | 0 | _aALS/AS logic data book | |
| 260 |
_c1990 _bNSC _aCalifornia |
||
| 300 | _axii, 3.232, 4.13 | ||
| 650 | _aAls/As,logic | ||
| 942 | _cAA | ||
| 999 |
_c191310 _d191310 |
||