| 000 | 00518nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250227172356.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9781584888284 | ||
| 082 | _a615.7 WUR;1 R | ||
| 100 | _aWu, Rongling. Lin-Min. | ||
| 245 | 0 | _aStatistical and computational pharmacogenomics | |
| 260 |
_c2009 _bCRC Press _aBoca Raton |
||
| 300 | _a346 | ||
| 400 | _aChapman and Hall/CRC interdisciplinary statistics series | ||
| 650 | _aStatistical,computational,pharmacogenomics | ||
| 942 | _cAA | ||
| 999 |
_c191508 _d191508 |
||