| 000 | 00423nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250520145519.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780470624586 | ||
| 082 | _a616.0754 HAI;1 R | ||
| 100 | _aHaidekker, Mark A. | ||
| 245 | 0 | _aAdvanced biomedical image analysis | |
| 260 |
_c2011 _bJohn wiley and Sons _aNew Jersey |
||
| 300 | _axi, 512 | ||
| 650 | _aAdvanced,biomedical | ||
| 942 | _cAA | ||
| 999 |
_c192537 _d192537 |
||