| 000 | 00647nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250408082829.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131734452 | ||
| 082 | _a153.9 TRI;1 R | ||
| 100 | _aTrishana's Knowledge System. | ||
| 245 | 0 | _aQuantitative aptitude : for the CAT and other MBA entrance examinations MCA, NIFT, Hotel Management entrance examinations, Bank and RRB examinations | |
| 250 | _a3rd ed. | ||
| 260 |
_c2010 _bDorling Kindersley _aNew Delhi |
||
| 300 | _axl, 3.158 | ||
| 650 | _aQuantitative,aptitude,CAT,MBA,entrance,MCA,,NIFT,,Hotel,Management,entrance,examinations,,Bank,RRB | ||
| 942 | _cAA | ||
| 999 |
_c192986 _d192986 |
||