| 000 | 00525nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250303121521.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788172865597 | ||
| 082 | _a511.5 CHA;5 R | ||
| 100 | _aChandrasekharaiah, D S | ||
| 245 | 0 | _aGraph theory and combinatorics : for fourth sem. BE classes, CSE and ISE branches, for revised VTU syllabus | |
| 250 | _a3rd ed. | ||
| 260 |
_c2008 _bPrism _aBangalore |
||
| 300 | _a438 | ||
| 650 | _acombinatorics,fourth,BE,classes,,branches, | ||
| 942 | _cAA | ||
| 999 |
_c193092 _d193092 |
||