| 000 | 00536nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a8172862121 | ||
| 041 | _aEnglish | ||
| 082 | _a510.02462 CHA.2;6 | ||
| 100 | _aChandrasekharaiah, D S. | ||
| 245 | 0 | _aApplied mathematics Pt 2 : Graph theory For fourth sem B E classes CSE and ISE branches V T U syllabus | |
| 260 |
_c2001 _bPrism Books PVT LTD _aBangalore |
||
| 300 | _a394 | ||
| 650 | _amathematics,Pt, Fo, fourt, se, , , classe, CS, an, IS, branche, ,V,T,U | ||
| 942 | _cAA | ||
| 999 |
_c194622 _d194622 |
||