| 000 | 00501nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a150.028 BHA;1 R | ||
| 100 | _aBhargava, Mahesh. Mathur, Madhu. | ||
| 245 | 0 | _aPsychometrics and statistical applications in educational and behavioural sciences | |
| 250 | _a1st ed. | ||
| 260 |
_c2005 _bH P Bhargava Book House _aAgra |
||
| 300 | _axxx+324 | ||
| 650 | _aPsychometrics,statistical,educational,behavioural | ||
| 942 | _cAA | ||
| 999 |
_c195521 _d195521 |
||