| 000 | 00619nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250212102205.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131774151 | ||
| 040 | _c0 | ||
| 041 | _aEnglish | ||
| 082 | _a153.9 TRI;2 R1 | ||
| 100 | _aTrishna Knowledge System. | ||
| 245 | 0 | _aQuantitative aptitude and data interpretation for the CAT and other MBA entrance examinations | |
| 260 |
_c2012 _bDorling Kindersley _aNoida |
||
| 300 | _avi, A-755+B-156+C-93+D-51 | ||
| 300 | _cCD6330 | ||
| 650 | _aQuantitative,aptitude,interpretation,CAT,MBA,entrance | ||
| 942 |
_cAA _2ddc |
||
| 999 |
_c196388 _d196388 |
||