| 000 | 00610nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250124114333.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131806012 | ||
| 040 | _c0 | ||
| 041 | _aEnglish | ||
| 082 | _a621.8024 SHE;1 | ||
| 100 | _aShesa Prakash, M N. Suresh, G S. | ||
| 245 | 0 | _aReference book on computer aided design laboratory | |
| 250 | _a1st ed. | ||
| 260 |
_c2011 _bLaxmi Publications _aBangalore |
||
| 300 | _a167 | ||
| 400 | _aCivil engineering application of C-graphics and excel included | ||
| 650 | _acomputer,laboratory | ||
| 942 |
_cAA _2ddc |
||
| 999 |
_c196816 _d196816 |
||