| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a97893843014 | ||
| 041 | _aEnglish | ||
| 082 | _a620.076 KAN;1 R | ||
| 100 | _aKanodia, R K. | ||
| 245 | 0 | _aGate general aptitude Vol. 1 | |
| 260 |
_c2017 _bNodia & Company _aJaipur |
||
| 300 | _a320 | ||
| 650 | _aGate,aptitude,Vol.,1 | ||
| 942 | _cAA | ||
| 999 |
_c198349 _d198349 |
||