| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 100 | _aHull, John C | ||
| 245 | 0 | _aOptions, futures, and other derivatives | |
| 250 | _a5th ed. | ||
| 260 |
_c2003 _bPearson Education (Singapore) _aDelhi |
||
| 300 | _axxi+744 | ||
| 300 | _c33072 | ||
| 440 | _aPrentice Hall Finance series | ||
| 650 | _aOptions,,futures,,derivatives | ||
| 942 | _cCD | ||
| 999 |
_c203067 _d203067 |
||