| 000 | 00454nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a150.028 BHA;1 R | ||
| 100 | _aBhargava, Mahesh Mathur, Madhu | ||
| 245 | 0 | _aPsychometrics and statistical applications in educational and behavioural sciences | |
| 260 |
_c2004-05 _bH P Bhargava Book House _aAgra |
||
| 300 | _axxx+324 | ||
| 650 | _aPsychometrics,statistical | ||
| 942 | _cED | ||
| 999 |
_c206676 _d206676 |
||